<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Rogue Scholar Media</title>
		<description>Multimedia and Print Design Solutions</description>
		<link><![CDATA[http://www.roguescholarmedia.com]]></link>
		<atom:link rel='next' href='http://www.roguescholarmedia.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[incriminator Shirt: Downfall]]></title>
			<description><![CDATA[All-over t-shirt design for Incriminator Audio. The colors were chosen based after the brand's colors. In order to give the shirt a certain sense of depth while maintaining a somewhat chaotic feel I used layers of patterns, textures, and more identifiable items (woofers and logos) to both overwhelm and yet draw the viewer to pull out elements through closure.

A huge success, given that the first run completely sold out! ]]></description>
			<link><![CDATA[http://www.roguescholarmedia.com/wp-content/gallery/portfolio/incriminShirt.jpg]]></link>
			<media:content url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/incriminShirt.jpg' medium='image' />
			<media:title><![CDATA[incriminator Shirt: Downfall]]></media:title>
			<media:description><![CDATA[All-over t-shirt design for Incriminator Audio. The colors were chosen based after the brand's colors. In order to give the shirt a certain sense of depth while maintaining a somewhat chaotic feel I used layers of patterns, textures, and more identifiable items (woofers and logos) to both overwhelm and yet draw the viewer to pull out elements through closure.

A huge success, given that the first run completely sold out! ]]></media:description>
			<media:thumbnail url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/thumbs/thumbs_incriminShirt.jpg' width='160' height='160' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rogue Scholar Media (http://www.roguescholarmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tuff Man/Woman Contest Poster]]></title>
			<description><![CDATA[Designed for Nick Wright (Incriminator Audio), we wanted to keep the same impact of an Incriminator ad, while still conveying pertinent information in an accessible form. ]]></description>
			<link><![CDATA[http://www.roguescholarmedia.com/wp-content/gallery/portfolio/TuffContest.jpg]]></link>
			<media:content url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/TuffContest.jpg' medium='image' />
			<media:title><![CDATA[Tuff Man/Woman Contest Poster]]></media:title>
			<media:description><![CDATA[Designed for Nick Wright (Incriminator Audio), we wanted to keep the same impact of an Incriminator ad, while still conveying pertinent information in an accessible form. ]]></media:description>
			<media:thumbnail url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/thumbs/thumbs_TuffContest.jpg' width='160' height='160' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rogue Scholar Media (http://www.roguescholarmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[True Tech USA Brochure]]></title>
			<description><![CDATA[True Tech USA does a lot of business for the government and police, so they wanted something that would show patriotism, but not fade into the background in an industry that is awash in patriotism. The result, layered colors with active positive and negative space creating a look that is simple but not dull.]]></description>
			<link><![CDATA[http://www.roguescholarmedia.com/wp-content/gallery/portfolio/TrueTechCat.jpg]]></link>
			<media:content url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/TrueTechCat.jpg' medium='image' />
			<media:title><![CDATA[True Tech USA Brochure]]></media:title>
			<media:description><![CDATA[True Tech USA does a lot of business for the government and police, so they wanted something that would show patriotism, but not fade into the background in an industry that is awash in patriotism. The result, layered colors with active positive and negative space creating a look that is simple but not dull.]]></media:description>
			<media:thumbnail url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/thumbs/thumbs_TrueTechCat.jpg' width='160' height='160' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rogue Scholar Media (http://www.roguescholarmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[South Drum Show Brand Material]]></title>
			<description><![CDATA[The Southern Drum Show is an independent trade and public show for drum retailers and manufacturers. The designs for the show included advertisements, posters, badges, and the design that would ultimately become a gigantic acrylic drum by RCI Starlite.]]></description>
			<link><![CDATA[http://www.roguescholarmedia.com/wp-content/gallery/portfolio/SouthDrumShow.jpg]]></link>
			<media:content url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/SouthDrumShow.jpg' medium='image' />
			<media:title><![CDATA[South Drum Show Brand Material]]></media:title>
			<media:description><![CDATA[The Southern Drum Show is an independent trade and public show for drum retailers and manufacturers. The designs for the show included advertisements, posters, badges, and the design that would ultimately become a gigantic acrylic drum by RCI Starlite.]]></media:description>
			<media:thumbnail url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/thumbs/thumbs_SouthDrumShow.jpg' width='160' height='160' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rogue Scholar Media (http://www.roguescholarmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[NSMD Site]]></title>
			<description><![CDATA[Not So Modern Drummer had big plans for expanding their web presence. To accommodate the changes but still maintain accessibility to an aging audience, the site needed to be very organized, easily updated, and cleanly laid out. The back end is a heavily modified version of Word Press combined with Texterity's online reader combined with pre-existing CRE Loaded shopping cart.

<a href="http://www.notsomoderndrummer.com">www.notsomoderndrummer.com</a>]]></description>
			<link><![CDATA[http://www.roguescholarmedia.com/wp-content/gallery/portfolio/NSMDSite.jpg]]></link>
			<media:content url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/NSMDSite.jpg' medium='image' />
			<media:title><![CDATA[NSMD Site]]></media:title>
			<media:description><![CDATA[Not So Modern Drummer had big plans for expanding their web presence. To accommodate the changes but still maintain accessibility to an aging audience, the site needed to be very organized, easily updated, and cleanly laid out. The back end is a heavily modified version of Word Press combined with Texterity's online reader combined with pre-existing CRE Loaded shopping cart.

<a href="http://www.notsomoderndrummer.com">www.notsomoderndrummer.com</a>]]></media:description>
			<media:thumbnail url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/thumbs/thumbs_NSMDSite.jpg' width='160' height='160' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rogue Scholar Media (http://www.roguescholarmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[NeverSayDie Whoa Site]]></title>
			<description><![CDATA[Back when Rogue Scholar Media was just starting, most of the sites Shad designed were for bands. This was the origin of the technique that would be improved on the Hammer's Tattoo site and become the Actionscript 3D panel class. <a href="http://www.roguescholarmedia.com/nsdwhoa/">Archival Version Hosted on This Server</a>]]></description>
			<link><![CDATA[http://www.roguescholarmedia.com/wp-content/gallery/portfolio/NSDWSite.jpg]]></link>
			<media:content url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/NSDWSite.jpg' medium='image' />
			<media:title><![CDATA[NeverSayDie Whoa Site]]></media:title>
			<media:description><![CDATA[Back when Rogue Scholar Media was just starting, most of the sites Shad designed were for bands. This was the origin of the technique that would be improved on the Hammer's Tattoo site and become the Actionscript 3D panel class. <a href="http://www.roguescholarmedia.com/nsdwhoa/">Archival Version Hosted on This Server</a>]]></media:description>
			<media:thumbnail url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/thumbs/thumbs_NSDWSite.jpg' width='160' height='160' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rogue Scholar Media (http://www.roguescholarmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Maverick Data Sheets]]></title>
			<description><![CDATA[Maverick Molding needed to have their data sheets spruced up a little bit. The goal was to make them more attractive, but not draw away from the most important feature: the content. Also wanted to use contrasty, exciting colors to draw attention to the newness of the polymers and the excitement of the applications.]]></description>
			<link><![CDATA[http://www.roguescholarmedia.com/wp-content/gallery/portfolio/MaverickData.jpg]]></link>
			<media:content url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/MaverickData.jpg' medium='image' />
			<media:title><![CDATA[Maverick Data Sheets]]></media:title>
			<media:description><![CDATA[Maverick Molding needed to have their data sheets spruced up a little bit. The goal was to make them more attractive, but not draw away from the most important feature: the content. Also wanted to use contrasty, exciting colors to draw attention to the newness of the polymers and the excitement of the applications.]]></media:description>
			<media:thumbnail url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/thumbs/thumbs_MaverickData.jpg' width='160' height='160' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rogue Scholar Media (http://www.roguescholarmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Incriminator Bifold Brochure]]></title>
			<description><![CDATA[After creating Incriminator's website, they turned to Rogue Scholar Media for the rest of their advertising campaign. This bi-fold flier required photos of all the drivers (HDR images to retain detail on essentially black and white objects) as well as setting up a layout for the content. This was when the new print motifs and branding for the company began to take shape. ]]></description>
			<link><![CDATA[http://www.roguescholarmedia.com/wp-content/gallery/portfolio/IncriminatorBro.jpg]]></link>
			<media:content url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/IncriminatorBro.jpg' medium='image' />
			<media:title><![CDATA[Incriminator Bifold Brochure]]></media:title>
			<media:description><![CDATA[After creating Incriminator's website, they turned to Rogue Scholar Media for the rest of their advertising campaign. This bi-fold flier required photos of all the drivers (HDR images to retain detail on essentially black and white objects) as well as setting up a layout for the content. This was when the new print motifs and branding for the company began to take shape. ]]></media:description>
			<media:thumbnail url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/thumbs/thumbs_IncriminatorBro.jpg' width='160' height='160' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rogue Scholar Media (http://www.roguescholarmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Incrimator Site]]></title>
			<description><![CDATA[This was a just a matter of making a new look  for Incriminator Audio. Simple, clean and easy to update, this was one of our first solid minimalist sites.

<a href="http://www.incriminatoraudio.com">www.incriminatoraudio.com</a>]]></description>
			<link><![CDATA[http://www.roguescholarmedia.com/wp-content/gallery/portfolio/IncrimatorSite.jpg]]></link>
			<media:content url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/IncrimatorSite.jpg' medium='image' />
			<media:title><![CDATA[Incrimator Site]]></media:title>
			<media:description><![CDATA[This was a just a matter of making a new look  for Incriminator Audio. Simple, clean and easy to update, this was one of our first solid minimalist sites.

<a href="http://www.incriminatoraudio.com">www.incriminatoraudio.com</a>]]></media:description>
			<media:thumbnail url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/thumbs/thumbs_IncrimatorSite.jpg' width='160' height='160' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rogue Scholar Media (http://www.roguescholarmedia.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hammer's Tattoo Site (Old)]]></title>
			<description><![CDATA[The second fully realized application of what we call the 3D Panel technique. This time it can move in all three dimensions. The illustrations are all public domain advertising images from the 50s and 60s. Unfortunately, this design proved to complex for the target audience, and has been updated to a more user friendly design. I feel the design still holds, just not the right fit for this client. <a href="http://www.roguescholarmedia.com/Hammers/">www.roguescholarmedia.com/Hammers</a>]]></description>
			<link><![CDATA[http://www.roguescholarmedia.com/wp-content/gallery/portfolio/HammersSite.jpg]]></link>
			<media:content url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/HammersSite.jpg' medium='image' />
			<media:title><![CDATA[Hammer's Tattoo Site (Old)]]></media:title>
			<media:description><![CDATA[The second fully realized application of what we call the 3D Panel technique. This time it can move in all three dimensions. The illustrations are all public domain advertising images from the 50s and 60s. Unfortunately, this design proved to complex for the target audience, and has been updated to a more user friendly design. I feel the design still holds, just not the right fit for this client. <a href="http://www.roguescholarmedia.com/Hammers/">www.roguescholarmedia.com/Hammers</a>]]></media:description>
			<media:thumbnail url='http://www.roguescholarmedia.com/wp-content/gallery/portfolio/thumbs/thumbs_HammersSite.jpg' width='160' height='160' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rogue Scholar Media (http://www.roguescholarmedia.com)]]></media:copyright>
		</item>
	</channel>
</rss>

